Views: 100 Author: orrsensor Publish Time: 2024-01-29 Origin: Site
How to select a suitable pressure sensor or transmitter sometimes is a difficult decision.
Here are some tips for you.
There are six common types of pressure sensor in our market, it's hard to say which one is the best, however, we can select the most suitable one upon our application and practical condition, we can use below table to analyze their different performances and features.
①Ceramic capacitive pressure sensor | ②Ceramic piezoresistive pressure sensor | ③MEMS(Normal) | ④MEMS(Silicon oil filled) | ⑤Glass melt(including sapphire) | ⑥Film sputtering pressure senor | |
Pressure Range | 0.01~200Bar | 0.2~500Bar | 0.001~50Bar | 0.01~500Bar | 10~3000Bar | 1~3000Bar |
Application Environment | Water, oil, gas, refrigerant, acid | Water, oil, gas, refrigerant, acid | Air | Water, oil, gas, refrigerant, acid | Water, oil, gas, refrigerant, acid | Water, oil, gas, refrigerant, acid |
Overload Ability | Normal(2~5times) | Worst(2~3times) | Good(2~10time) | Normal (2~5times) | Normal(2~5times) | Normal(2~5times) |
Temperature drift coefficient | Small Not need temperature compensation | Big Need temperature compensation | Big Need temperature compensation | Big Need temperature compensation | Norma lNeed temperature compensation | Normal Need temperature compensation |
Long-term stability | Normal | Bad | Normal | Good | Good | Good |
Cost | Low | Low | Lowest | Normal | Normal | High |
Advantage | Low cost in low pressure | Low cost in low pressure | Lowest cost in low pressure | High precision in mid and high pressure | Low cost in high pressure | High precision in mid and high pressure |
Disadvantage | Cost is greatly increased when accuracy improved | Long term stability is poor | No resistant to liquid corrosion | Production process is complex | Low sensitivity in low and mid pressure range | Isolation voltage is lower than 500V |
Ideal Application Environment | Automotive, petrochemical, water supply | Home appliance, civilian industry products(low requirements) | Car, Cell phone, medical | Air conditioning, industrial controls and measurements, instruments, meters | Diesel common rail and gasoline direct injection system (DIG) Automobile brake system | Aerospace, high-speed rail, oil extraction |
ORR Sensor mainly provide ceramic capacitive, silicon oil filled and thin film sputtering three types of pressure sensor to fulfill various application environment and different cost range.