Availability: | |
---|---|
Quantity: | |
PTF50
ORR
ORR-PTF50-2.5Mpa
Applications of Pressure Transducer
·Measure and control of petroleum
·Chemi-industry
·Pharmaceutical manufacturing
·Food processing industry
Introduction of Pressure Transducer
PTF50 pressure transducer has the pressure chamber which is made of single complete stainless steel piece, and all-metal sealing structure. Stainless steel flush diaphragm can effectively present clogging.The pressure transmitter uses ORR's silicon oil filling technology and has specially designed structure. It adopts the overall digital calibration and temperature compensation.PTF50 pressure transducer widely used in food processing industry.
Special features of Pressure Transducer
·Wetted parts apply stainless steel ensure excellent corrosion resitance
·EMC, temperature, humidity test
·IP65 protection
·Ex-proof ExiaⅡCT6 certification
Applications of Pressure Transducer
·Measure and control of petroleum
·Chemi-industry
·Pharmaceutical manufacturing
·Food processing industry
Introduction of Pressure Transducer
PTF50 pressure transducer has the pressure chamber which is made of single complete stainless steel piece, and all-metal sealing structure. Stainless steel flush diaphragm can effectively present clogging.The pressure transmitter uses ORR's silicon oil filling technology and has specially designed structure. It adopts the overall digital calibration and temperature compensation.PTF50 pressure transducer widely used in food processing industry.
Special features of Pressure Transducer
·Wetted parts apply stainless steel ensure excellent corrosion resitance
·EMC, temperature, humidity test
·IP65 protection
·Ex-proof ExiaⅡCT6 certification
Pressure Transducer electric specification
Power supply: 24VDC(12~30VDC)
Electric connection:Hirschmann DIN43650
Output signal: 4~20mA, 0~10VDC
Insulation resistor:≥100MΩ/250VDC
Pressure Transducer construction
Diaphragm: stainless steel 316L
Housing: stainless steel 304
Specifications | Technical data |
Measuring range | -100kPa 0~35Kpa 2.5 MPa |
Overload pressure | 200%F.S. 150%F.S. |
Burst pressure | 500%F.S. 200%F.S. |
Operational mode | Gauge, Absolute |
Measuring media | compatible with SUS304, SUS316L |
Output signal | 0~10V, 4~20mA |
Operation voltage | 24VDC(12~30VDC) |
Accuracy | ±0.50%F.S. |
Long-term drift(type) | <±0.15(type) %F.S./Year |
Compenstated temperature range (type) | -10~+70 ℃ |
Operating temperature range (type) | -20~+85 ℃ |
Storage temperature range (type) | -40~+125 ℃ |
Fluid temperature range (type) | -30~125℃ |
Insulation resistance | ≥100MΩ/250VDC |
Vibration resistance | Sine curve: 20g, 25Hz~2kHz; IEC 60068-2-6 Random: 7.5grms, 5Hz~1kHz; IEC 60068-2-64 |
Shock resistance | Shock: 200g/1ms; IEC 60068-2-27 Free fall: 1m; IEC 60068-2-32 |
EMC proof | Immunity : IEC 61000-6-2 Radiation: IEC 61000-6-3 |
Material | Stainless steel |
IP protection | IP65 |
Pressure Transducer electric specification
Power supply: 24VDC(12~30VDC)
Electric connection:Hirschmann DIN43650
Output signal: 4~20mA, 0~10VDC
Insulation resistor:≥100MΩ/250VDC
Pressure Transducer construction
Diaphragm: stainless steel 316L
Housing: stainless steel 304
Specifications | Technical data |
Measuring range | -100kPa 0~35Kpa 2.5 MPa |
Overload pressure | 200%F.S. 150%F.S. |
Burst pressure | 500%F.S. 200%F.S. |
Operational mode | Gauge, Absolute |
Measuring media | compatible with SUS304, SUS316L |
Output signal | 0~10V, 4~20mA |
Operation voltage | 24VDC(12~30VDC) |
Accuracy | ±0.50%F.S. |
Long-term drift(type) | <±0.15(type) %F.S./Year |
Compenstated temperature range (type) | -10~+70 ℃ |
Operating temperature range (type) | -20~+85 ℃ |
Storage temperature range (type) | -40~+125 ℃ |
Fluid temperature range (type) | -30~125℃ |
Insulation resistance | ≥100MΩ/250VDC |
Vibration resistance | Sine curve: 20g, 25Hz~2kHz; IEC 60068-2-6 Random: 7.5grms, 5Hz~1kHz; IEC 60068-2-64 |
Shock resistance | Shock: 200g/1ms; IEC 60068-2-27 Free fall: 1m; IEC 60068-2-32 |
EMC proof | Immunity : IEC 61000-6-2 Radiation: IEC 61000-6-3 |
Material | Stainless steel |
IP protection | IP65 |
Pressure Transducer dimensions:
Pressure Transducer dimensions:
Pressure Transducer order guide:
Pressure Transducer order guide: